Six months ended 30 June | |||
Results | 2019 RMB'000 (Unaudited) | 2018 RMB'000 (Unaudited) | Change(%) |
Operating revenue | 1,708,088 | 2,021,988 | -15.52 |
Total profit | 57,618 | 64,315 | -10.41 |
Net profit attributable to the Shareholders of parent company | 42,305 | 45,640 | -7.31 |
Basic and diluted earnings per share (expressed in RMB per share) | 0.3917 | 0.4226 | -7.31 |
Financial Position As at 30 June 2019
RMB'000
(Unaudited) As at 31 December 2018
RMB'000
(Audited) Change(%) Total assets 2,372,623 2,353,980 0.79 Total liabilities 1,885,981 1,877,242 0.47 Total equity 486,642 476,737 2.08 Net assets per share
(expressed in RMB per share) 4.51 4.41 2.08