Six months ended 30 June | |||
Results | 2018 RMB'000 (Unaudited) | 2017 RMB'000 (Unaudited) | Change(%) |
Operating revenue | 2,021,988 | 1,903,942 | 6.2 |
Total profit | 64,315 | 57,908 | 11.06 |
Net profit attributable to the Shareholders of parent company | 45,640 | 42,919 | 6.34 |
Basic and diluted earnings per share (expressed in RMB per share) | 0.4226 | 0.3974 | 6.34 |
Financial Position As at 30 June 2018
RMB'000
(Unaudited) As at 31 December 2017
RMB'000
(Audited) Change(%) Total assets 2,291,754 2,471,830 -7.29 Total liabilities 1,804,746 2,008,423 -10.14 Total equity 487,008 463,407 5.09 Net assets per share
(expressed in RMB per share) 4.51 4.29 5.09